




Sviluppatore
Ian Bruce Eichner
ARCHITETTO
Luis Revuelta
Interior design
Durukan Design
Chi siamo
La Baia
9201 East Bay Harbor Drive, Bay Harbor Islands, FL
WHERE EXCLUSIVITY IS THE ULTIMATE LUXURY Located in Miami’s exclusive Bay Harbor Islands, La Baia is the latest project from visionary New York developer Ian Bruce Eichner who is credited with placing Miami Beach’s prestigious South of Fifth neighborhood on the map with the arrival of the Continuum South Beach. All residences will be delivered finished with floors. Two covered parking spaces for each residence. One storage space included for each residence.


Dettagli chiave dell'edificio
$810K – $2.6M
$1.15 per Sq.Ft.
1,125–2,378 ft²
68
8
Programma di deposito
20% at Contract
10% 120 Days After Contract
10% at Top Off
60% at Closing
Galleria
La Baia
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
La Baia
- THE RESIDENCES
- 9’ ceilings with 10’ ceilings in Penthouses
- Clear glass railings on terraces for unobstructed views of Biscayne Bay, the Atlantic Ocean, Bal Harbour, Miami Beach and downtown Miami
- All residences delivered fully-finished
- Wide-plank, imported European wood flooring
- Floor-to-ceiling, impact-resistant sliding glass doors and windows
- Well-appointed fixtures and finishes curated by New York-based Durukan Design
- Entryway closets in foyers for in-residence storage
- Energy-efficient, full-size washer and dryer sets
- Generously sized double-closet space, including walk-in closets in primary bedrooms
- KITCHENS
- Custom imported Italian cabinetry by Snaidero®
- Miele® appliance package, including: electric cooktop, wall oven, dishwasher, refrigerator and microwave
- Miele® wine coolers exclusively in Penthouses
- Top-of-the-line Hansgrohe® fixtures
- Quartz stone countertops
- Kitchen pantry
- BATHROOMS
- Imported Italian cabinetry by Snaidero®
- Natural marble stone flooring
- Vanity with double sinks
- Glass-enclosed shower featuring dual rainfall shower heads


Annunci disponibili
La Baia
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
![]() | Unità 501 | $3,799,000 | A12107614 | 4 | 5 | 2502 ft² | 16 ott 2026 |
![]() | Unità PH 809 | $3,350,000 | A12047984 | 3 | 4 | 1830 ft² | 21 lug 2026 |
![]() | Unità 521 | $649,900$699,000 | A12047083 | 2 | 2 | 1002 ft² | 6 lug 2026 |
![]() | Unità 422 | $1,300,000$1,319,000 | A12038226 | 3 | 2 | 1323 ft² | 17 giu 2026 |
![]() | Unità 603 | $3,450,000 | A12029906 | 3 | 4 | 1830 ft² | 3 giu 2026 |
![]() | Unità 821 | $770,000$780,000 | A12026259 | 2 | 2 | 1002 ft² | 27 mag 2026 |
![]() | Unità 821 | $780,000$795,000 | O6394809 | 2 | 2 | 1002 ft² | 31 mar 2026 |
![]() | Unità 804 | $2,695,000 | A11982519 | 2 | 3 | 1851 ft² | 13 mar 2026 |
![]() | Unità 702 | $2,995,000 | A11982509 | 3 | 4 | 2068 ft² | 13 mar 2026 |
![]() | Unità 710 | $2,675,000 | A11979304 | 2 | 3 | 1851 ft² | 13 mar 2026 |
![]() | Unità 503 | $2,699,000$2,995,000 | A11979421 | 3 | 4 | 1830 ft² | 9 mar 2026 |
![]() | Unità 805 | $3,350,000 | A11974904 | 3 | 4 | 1858 ft² | 4 mar 2026 |
![]() | Unità 603 | $15,0003 days on Market | A12114728 | 3 | 4 | 1830 ft² | 29 ott 2026 |
![]() | Unità 925 | $6,5004 days on Market | A12098588 | 3 | 2 | 1239 ft² | 28 ott 2026 |
![]() | Unità PH705 | $13,950 | A12111052 | 3 | 4 | 1858 ft² | 22 ott 2026 |
![]() | Unità 501 | $20,000 | A12107636 | 4 | 5 | 2502 ft² | 16 ott 2026 |
![]() | Unità 710 | $11,000 | A12105674 | 2 | 3 | 1851 ft² | 13 ott 2026 |
![]() | Unità 804 | $11,000 | A12105672 | 2 | 3 | 1851 ft² | 13 ott 2026 |
![]() | Unità 702 | $12,000 | A12105665 | 3 | 4 | 2068 ft² | 13 ott 2026 |
![]() | Unità 921 | $3,400 | A12093381 | 2 | 2 | 1002 ft² | 22 set 2026 |
![]() | Unità 524 | $3,815 | A12091842 | 2 | 2 | 930 ft² | 18 set 2026 |
![]() | Unità 826 | $9,000$7,000 | A12047575 | 2 | 2 | 1161 ft² | 2 lug 2026 |
![]() | Unità LPH01 | $22,000$25,000 | A11970523 | 4 | 5 | 2502 ft² | 23 feb 2026 |
![]() | Unità 1021 | $3,850$3,950 | A11766788 | 2 | 2 | 1002 ft² | 19 mar 2025 |













































