




Développeur
Newgard
ARCHITECTE
Architectonica
Design d'intérieur
Urban Robots
À propos
NATIIVO / MIAMI
601 Northeast 1st Avenue, Downtown Miami, FL
THE NEW WAY TO OWN AIRBNB Airbnb exists to create a world where anyone can belong anywhere, providing healthy travel that is local, authentic, diverse, inclusive and sustainable. Airbnb uniquely leverages technology to economically empower millions of people around the world to unlock and monetize their spaces, passions and talents to become hospitality entrepreneurs. Airbnb’s accommodation marketplace provides access to 6+ million unique places to stay in nearly 100,000 cities and 191 countries. NEWGARD Founded by Harvey Hernandez, Newgard’s highly skilled associates bring more than 50 years of combined experience in development, design, marketing and construction.Hallmarks of the Newgard approach to forward-thinking development include innovative luxury buildings in desirable, centrally located neighborhoods, pedestrian oriented lifestyles and cutting edge amenities. Property designs reflect a commitment to relevant architectural detailing and the attitudes of residents and business users.


Caractéristiques clés du bâtiment
$300K – $1.2M
0.87
410–2,200 ft²
400
50
Calendrier de dépôt
10% Deposit
10% Upon Signing Purchase Agreement
20% At Groundbreaking (Q1 2020)
10% At Top Off (Q2 2022)
50% Balance at Closing (Q4 2022)
Galerie
NATIIVO / MIAMI
Avertissement juridique
Les images sont données à titre indicatif uniquement et peuvent ne pas refléter le produit final réel.
Points forts
NATIIVO / MIAMI
- RESIDENCE FEATURES
- Studio, one, two, three, and four-bedroom unit
- All residences are delivered fully finished and furnished with fixtures and furniture curated by Urban Robot
- Panoramic ocean, Biscayne Bay, and Miami skyline views
- Private balconies accessible from living rooms and master bedrooms
- Corner units offer wrap-around balconies
- High ceilings ranging from 9’ to 11’
- Owner closets in every residence
- Floor to ceiling sliding glass doors and sound attenuating impact-resistant laminated glass though-out
- Advanced technology Smart Building wiring for HD TV, multiple telephone /data lines and ultra high-speed internet access
- Individually controlled energy-efficient central air conditioning and heating system
- KITCHEN:
- Imported European-style cabinets with premium hardware and drawer pulls
- European appliance package including stainless steel refrigerator, oven, cook-top, microwave, dishwasher and sink disposer
- Elegant imported stone countertops and backsplashes
- Contemporary stainless steel under-mounted sink
- Stainless steel high-arc gourmet faucet with integral sprayer
- MASTER BATHROOM:
- Imported European-style cabinets with premium hardware
- Elegant imported stone countertops and backsplashes


Biens disponibles
NATIIVO / MIAMI
| Unité | Prix | N° MLS | Chambres | Salles de bain | pi² | Date de mise en ligne | |
|---|---|---|---|---|---|---|---|
![]() | Unité LPH 4814 | $785,000 | A12101504 | 1 | 1 | 679 pi² | 6 oct. 2026 |
![]() | Unité 3312 | $475,000 | A12091226 | 0 | 1 | 492 pi² | 17 sept. 2026 |
| Unité 3401 | $785,000$799,000 | B26069734 | 2 | 2 | 916 pi² | 28 août 2026 | |
![]() | Unité PH-4912 | $499,000 | A12066667 | 0 | 1 | 367 pi² | 6 août 2026 |
| Unité 4712 | $550,000$55,000 | B26048498 | 1 | 1 | 411 pi² | 3 juil. 2026 | |
| Unité 2107 | $575,000$600,000 | B26021001 | 2 | 2 | 825 pi² | 27 avr. 2026 | |
| Unité 3809 | $499,500$509,888 | R11150235 | 1 | 1 | 679 pi² | 29 déc. 2025 | |
![]() | Unité 1803 | $790,000$859,900 | A11869872 | 2 | 1 | 651 pi² | 1 sept. 2025 |
![]() | Unité 3612 | $495,000$530,000 | A11838113 | 0 | 1 | 367 pi² | 11 juil. 2025 |
![]() | Unité 3907 | $565,000$610,000 | A11809872 | 1 | 1 | 505 pi² | 27 mai 2025 |
| Unité 2906 | $427,000$432,888 | R11067310 | 1 | 1 | 411 pi² | 2 mars 2025 | |
![]() | Unité 3604 | $600,000$750,000 | A11720200 | 1 | 1 | 637 pi² | 8 janv. 2025 |
| Unité 2809 | $2,950$3,150 | B26060173 | 1 | 1 | 679 pi² | 4 août 2026 | |
![]() | Unité 3907 | $3,000$3,300 | A12048746 | 1 | 1 | 505 pi² | 13 juil. 2026 |
![]() | Unité LPH 4814 | $3,900$5,500 | A12034034 | 1 | 1 | 679 pi² | 9 juin 2026 |
![]() | Unité 2801 | $5,500 | A12020361 | 2 | 2 | — | 16 mai 2026 |
![]() | Unité 3604 | $6,000$1,500 | A11850711 | 1 | 1 | 637 pi² | 1 août 2025 |
![]() | Unité 5007 | $5,000 | A11810915 | 1 | 1 | 550 pi² | 28 mai 2025 |
![]() | Unité 4907 | $5,500 | A11809764 | 1 | 1 | 550 pi² | 26 mai 2025 |
![]() | Unité 4204 | $3,500$3,400 | A11805157 | 1 | 1 | 588 pi² | 17 mai 2025 |
![]() | Unité 4212 | $4,000 | A11780873 | 0 | 1 | — | 17 avr. 2025 |
![]() | Unité 2905 | $6,800$7,000 | A11654264 | 2 | 2 | — | 6 sept. 2024 |
![]() | Unité 4410 | $2,700$3,100 | A11653025 | 0 | 1 | 492 pi² | 4 sept. 2024 |





























