




Entwickler
The Witkoff Group & PPG Development
ARCHITEKT
Kobi Karp Architecture & Interior Design
Innenarchitektur
AvroKO
Über uns
Shell Bay Residences
501 Diplomat Parkway, Hallandale Beach, FL
We invite you to discover The Residences at Shell Bay by Auberge Resorts Collection. Unrivaled in South Florida for the breadth and depth of its offering, this exquisite private enclave is designed for connoisseurs of life well lived. Across 150 acres on the Intracoastal Waterway, Mediterranean-inspired landscaping creates a sanctuary of tranquil and captivating refinement. A Greg Norman championship golf course, private yacht club, and wellness spa are among an exclusive collection of amenities that ensure each day can be shaped to follow your desires.


Wichtige Gebäudedetails
$1M – $11M
$1.80 per Sq.Ft.
1,249–4,500 ft²
108
20
Einzahlungsplan
10% contract signing
10% 60 days
10% groundbreaking (late 2023)
10% top off (q3-q4 2024)
60% closing (late 2025)
Galerie
Shell Bay Residences
Rechtlicher Hinweis
Die Bilder dienen nur zur Veranschaulichung und entsprechen möglicherweise nicht dem tatsächlichen fertigen Objekt.
Höhepunkte
Shell Bay Residences
- RESIDENCE FEATURES
- Expansive views over private golf course and marina revealed through floor-to-ceiling glass doors
- Gracious wraparound terraces
- Private and semi-private elevator entries
- Ceilings up to 10 feet and beyond
- Gourmet kitchens with custom marble countertops, backsplash, and island
- Suite of chef-caliber appliances by Gaggenau
- Open-concept layouts with generous living, dining, and entertaining areas
- Spacious walk-in closets in Primary Bedrooms
- Valet closet and service entries
- Mini bar serviced by the Hotel
- Custom-designed furnishing package
- Private climate-controlled storage space (available for purchase)
- ACCLAIMED SERVICES
- Shell Bay’s residents enjoy exclusive services by a trained staff, ensuring only the highest level of care and meticulous attention to detail. Personalized service, the hallmark of Auberge Resorts Collection, allows residents to make this setting their own.
- Director of Residences and Concierge
- Private porte-cochère
- Secured enclosed parking with electric vehicle charging stations
- Valet and self-parking
- In-residence butler services*
- Room service* & Housekeeping*
- Additional services to facilitate an effortlessly refined lifestyle include package receiving, dining and entertainment reservations, and spa services


Verfügbare Angebote
Shell Bay Residences
| Einheit | Preis | MLS-Nr. | Schlafzimmer | Bäder | m² | Eingestellt am | |
|---|---|---|---|---|---|---|---|
![]() | Einheit 121-A | $220,000$229,000 | A12052065 | 2 | 2 | 1.200 ft² | 11. Juli 2026 |
![]() | 501 Hibiscus Dr, Hallandale Beach FL 33009 | $6,495,000$6,995,000 | A11973044 | 5 | 4 | 7.016 ft² | 2. März 2026 |
![]() | Einheit 3-G | $2,406,000 | A11892526 | 1 | 2 | 1.203 ft² | 8. Okt. 2025 |
![]() | Einheit 14-A | $5,445,000 | A11892783 | 3 | 4 | 2.401 ft² | 8. Okt. 2025 |
![]() | Einheit 5-E | $3,384,000 | A11892659 | 2 | 3 | 1.692 ft² | 8. Okt. 2025 |
![]() | Einheit 6-D | $4,250,000 | A11892774 | 3 | 3 | 2.162 ft² | 8. Okt. 2025 |
![]() | Einheit 8-F | $2,440,000 | A11891001 | 1 | 2 | 1.242 ft² | 7. Okt. 2025 |
![]() | Einheit Duplex 4-A | $5,746,000 | A11891007 | 4 | 4 | 2.873 ft² | 7. Okt. 2025 |
![]() | Einheit 417 | $189,000$197,000 | A11885755 | 1 | 1 | 820 ft² | 26. Sept. 2025 |
![]() | Einheit Duplex 4-H | $5,928,000$5,746,000 | A11866450 | 4 | 4 | 2.923 ft² | 27. Aug. 2025 |
![]() | Einheit 110-A | $219,999$234,999 | A11853575 | 2 | 2 | 1.200 ft² | 6. Aug. 2025 |
![]() | Einheit 202-A | $174,900$179,900 | A11698744 | 1 | 1 | 800 ft² | 22. Nov. 2024 |
| Einheit 108A | $2,4756 days on Market | B26092731 | 2 | 2 | 884 ft² | 26. Okt. 2026 | |
![]() | Einheit 302-A | $1,800 | A12102241 | 1 | 1 | 800 ft² | 14. Okt. 2026 |
![]() | Einheit 204 | $1,925$1,950 | A12095315 | 1 | 2 | 924 ft² | 3. Okt. 2026 |
![]() | Einheit B207 | $2,475$2,450 | A12092695 | 2 | 2 | — | 21. Sept. 2026 |
![]() | Einheit 514 | $1,750$1,799 | A12087558 | 1 | 1 | 820 ft² | 11. Sept. 2026 |
![]() | Einheit 214 | $1,765$1,798 | A12078823 | 1 | 1 | 820 ft² | 27. Aug. 2026 |
| Einheit 103 | $1,800$1,950 | B26064862 | 1 | 2 | 847 ft² | 16. Aug. 2026 | |
![]() | Einheit C101 | $2,475$2,450 | A12057898 | 2 | 2 | 953 ft² | 22. Juli 2026 |
![]() | Einheit 314-A | $2,000$2,100 | A12049714 | 2 | 2 | 1.200 ft² | 16. Juli 2026 |
![]() | Einheit 306 A | $1,550$1,650 | A12051268 | 1 | 1 | — | 10. Juli 2026 |
![]() | Einheit 601 | $2,250$2,200 | A12034343 | 2 | 2 | 1.092 ft² | 9. Juni 2026 |













































