




开发人员
Encore Housing
建筑师
.
室内设计
.
关于
Spectrum at Reunion Resort
7593 Gathering Drive, Kissimmee, FL
LIVE AT THE GATEWAY TO THE MAGIC Introducing the most unique Orlando address, SPECTRUM+ at Reunion Resort, a new approach to resort-style luxury. SPECTRUM+ is minutes from Orlando’s world-famous theme parks, 30 minutes from the airport and about an hour and a half from the beaches. Redefining Orlando living, SPECTRUM+ offers a choice of one- and two-story contemporary floor plans ranging from three to five bedrooms all steps from the Clubhouse with fitness center, quick market, playground and swimming pool. In addition to everything Spectrum+ offers, you’ll have access to the amenities at Reunion Resort including 3 PGA Golf Courses, waterpark, tennis and more.


楼盘关键信息
$470K – $650K
64
2,138–3,148 ft²
296
2
存款时间表
10% At Contract Signing
20% Within 45 Days
70% At Closing
图库
Spectrum at Reunion Resort
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Spectrum at Reunion Resort
- LUXURY RESIDENCE FEATURES
- 10-foot first floor and second floor double height ceilings in living room
- 24x24 white matte floor tile in main living areas, master bath and secondary bath floors
- Designer carpets in all bedrooms
- 42" Maple kitchen cabinetry with quartz countertops and waterfall top at island
- Samsung stainless steel appliances and gas range
- All residences are delivered un-furnished
- Oversized master bathrooms and showers with built in “rain showers”
- AMENITIES
- Clubhouse with concierge services
- State-of-the-art Fitness Center
- Grab and Go marketplace
- Resort Style Pool + Hot Tub with Cabanas
- Children’s Playground
- Park flex space with Sand Volleyball Court + BBQ area
- Golf Cart Transportation Service
- Fiber-Optic 1 GigaBit infrastructures service platform with Prism IPTV, Internet and Voice
- CLUB MEMBERSHIP
- Resort Style Pool
- Fitness Center
- Kid’s Playground
- Valet Parking


可租房源
Spectrum at Reunion Resort
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 708 | $220,0002 days on Market | S5160022 | 1 | 1 | 1,128 平方英尺 | 2026年10月30日 |
![]() | 房号 803 | $479,000 | O6445478 | 2 | 2 | 1,646 平方英尺 | 2026年10月1日 |
![]() | 房号 311 | $360,000 | O6444513 | 2 | 2 | 1,432 平方英尺 | 2026年9月24日 |
![]() | 房号 407 | $320,000 | O6442851 | 2 | 2 | 1,430 平方英尺 | 2026年9月19日 |
![]() | 房号 801 | $369,900 | O6438375 | 2 | 2 | 1,432 平方英尺 | 2026年9月5日 |
![]() | 房号 707 | $475,000 | O6432930 | 2 | 2 | 1,430 平方英尺 | 2026年8月21日 |
![]() | 房号 307 | $289,000$299,000 | O6432059 | 2 | 2 | 1,430 平方英尺 | 2026年8月10日 |
![]() | 房号 706 | $294,900$304,900 | O6432143 | 2 | 2 | 1,430 平方英尺 | 2026年8月10日 |
![]() | 房号 504 | $340,000 | O6426460 | 2 | 2 | 1,430 平方英尺 | 2026年7月20日 |
![]() | 房号 511 | $345,000 | O6418044 | 2 | 2 | 1,432 平方英尺 | 2026年6月18日 |
![]() | 房号 608 | $329,900$349,900 | S5145089 | 1 | 1 | 1,128 平方英尺 | 2026年3月9日 |
![]() | 房号 401 | $369,900$329,900 | O6388377 | 2 | 2 | 1,432 平方英尺 | 2026年3月6日 |























