




开发人员
BTI Partners
建筑师
L2 Studios
室内设计
L2 Studios
关于
The Grove Residences
14501 Grove Resort Avenue, Winter Garden, FL
Properties set within integrated resort environments in Orlando, the world’s most famous theme park destination, are selling fast as investors capitalize on the benefits of professionally managed vacation home rentals. With on-site family amenities such as waterparks, restaurants and shopping, home owners and guests benefit equally from their immediate environment, as well as being in reach of Florida’s prime entertainment district. Professional and highly experienced resort management companies also drive visitor numbers through vacation operators, thereby maximizing occupancy rates, boosting bookings throughout the seasons and raising income levels for home owners.


楼盘关键信息
$350K – $450K
.
0 ft²
878
7
存款时间表
$5,000 to hold the unit
20% will be needed within 15 days
图库
The Grove Residences
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
The Grove Residences
- RESTAURANTS
- Alfresco Market (All-Day)
- Valencia Restaurant (Breakfast, Lunch, Dinner)
- The Springs Bar & Grill (Lunch, Dinner)
- Longboard Bar & Grill (Lunch, Dinner)
- BARS & LOUNGES
- Element (Resort Bar)
- The Springs (Pool Bar & Grill)
- Longboard Bar & Grill (Located at Surfari Water Park)
- DAILY SUMMER ACTIVITIES
- NATIONAL HOT DOG DAY
- NATIONAL TEQUILA DAY
- NATIONAL WATER PARK DAY
- NATIONAL RELAXATION DAY
- LABOR DAY
- SPA SPECIALS
- WATER PARK ACTIVITIES***
- FLOWRIDER®
- WATER SLIDES
- LAZY RIVER
- ZERO-ENTRY POOL
- KIDS' POOL
- LONGBOARD
- PRIVATE CABANAS


可租房源
The Grove Residences
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 3239 | $165,0004 days on Market | S5160379 | 2 | 2 | 1,375 平方英尺 | 2026年10月28日 |
![]() | 房号 1440 | $159,999 | S5159866 | 2 | 2 | 1,375 平方英尺 | 2026年10月20日 |
![]() | 房号 2333 | $486,234 | A12108036 | 2 | 2 | 1,396 平方英尺 | 2026年10月16日 |
![]() | 房号 1218 | $235,000 | O6448216 | 2 | 2 | 1,265 平方英尺 | 2026年10月12日 |
![]() | 房号 3419 | $420,000 | A12104397 | 3 | 2 | 1,396 平方英尺 | 2026年10月10日 |
![]() | 房号 3631 | $164,900 | O6448704 | 2 | 2 | 1,375 平方英尺 | 2026年10月9日 |
![]() | 房号 1723 | $344,900 | S5159130 | 3 | 3 | 1,544 平方英尺 | 2026年10月8日 |
![]() | 房号 2539 | $163,000 | O6448219 | 2 | 2 | 1,375 平方英尺 | 2026年10月7日 |
![]() | 房号 2304 | $165,000 | O6447002 | 2 | 2 | 1,375 平方英尺 | 2026年10月3日 |
![]() | 房号 2219 | $269,000 | O6445437 | 3 | 2 | 1,396 平方英尺 | 2026年9月29日 |
![]() | 房号 3703 | $178,000 | O6443472 | 2 | 2 | 1,265 平方英尺 | 2026年9月23日 |
![]() | 房号 3201 | $245,000$249,000 | O6442533 | 3 | 3 | 1,544 平方英尺 | 2026年9月16日 |
![]() | 房号 3135 | $2,500 | O6444573 | 2 | 2 | 1,434 平方英尺 | 2026年9月24日 |



















































