




Entwickler
BTI Partners
ARCHITEKT
L2 Studios
Innenarchitektur
L2 Studios
Über uns
The Grove Residences
14501 Grove Resort Avenue, Winter Garden, FL
Properties set within integrated resort environments in Orlando, the world’s most famous theme park destination, are selling fast as investors capitalize on the benefits of professionally managed vacation home rentals. With on-site family amenities such as waterparks, restaurants and shopping, home owners and guests benefit equally from their immediate environment, as well as being in reach of Florida’s prime entertainment district. Professional and highly experienced resort management companies also drive visitor numbers through vacation operators, thereby maximizing occupancy rates, boosting bookings throughout the seasons and raising income levels for home owners.


Wichtige Gebäudedetails
$350K – $450K
.
0 ft²
878
7
Einzahlungsplan
$5,000 to hold the unit
20% will be needed within 15 days
Galerie
The Grove Residences
Rechtlicher Hinweis
Die Bilder dienen nur zur Veranschaulichung und entsprechen möglicherweise nicht dem tatsächlichen fertigen Objekt.
Höhepunkte
The Grove Residences
- RESTAURANTS
- Alfresco Market (All-Day)
- Valencia Restaurant (Breakfast, Lunch, Dinner)
- The Springs Bar & Grill (Lunch, Dinner)
- Longboard Bar & Grill (Lunch, Dinner)
- BARS & LOUNGES
- Element (Resort Bar)
- The Springs (Pool Bar & Grill)
- Longboard Bar & Grill (Located at Surfari Water Park)
- DAILY SUMMER ACTIVITIES
- NATIONAL HOT DOG DAY
- NATIONAL TEQUILA DAY
- NATIONAL WATER PARK DAY
- NATIONAL RELAXATION DAY
- LABOR DAY
- SPA SPECIALS
- WATER PARK ACTIVITIES***
- FLOWRIDER®
- WATER SLIDES
- LAZY RIVER
- ZERO-ENTRY POOL
- KIDS' POOL
- LONGBOARD
- PRIVATE CABANAS


Verfügbare Angebote
The Grove Residences
| Einheit | Preis | MLS-Nr. | Schlafzimmer | Bäder | m² | Eingestellt am | |
|---|---|---|---|---|---|---|---|
![]() | Einheit 3239 | $165,0004 days on Market | S5160379 | 2 | 2 | 1.375 ft² | 28. Okt. 2026 |
![]() | Einheit 1440 | $159,999 | S5159866 | 2 | 2 | 1.375 ft² | 20. Okt. 2026 |
![]() | Einheit 2333 | $486,234 | A12108036 | 2 | 2 | 1.396 ft² | 16. Okt. 2026 |
![]() | Einheit 1218 | $235,000 | O6448216 | 2 | 2 | 1.265 ft² | 12. Okt. 2026 |
![]() | Einheit 3419 | $420,000 | A12104397 | 3 | 2 | 1.396 ft² | 10. Okt. 2026 |
![]() | Einheit 3631 | $164,900 | O6448704 | 2 | 2 | 1.375 ft² | 9. Okt. 2026 |
![]() | Einheit 1723 | $344,900 | S5159130 | 3 | 3 | 1.544 ft² | 8. Okt. 2026 |
![]() | Einheit 2539 | $163,000 | O6448219 | 2 | 2 | 1.375 ft² | 7. Okt. 2026 |
![]() | Einheit 2304 | $165,000 | O6447002 | 2 | 2 | 1.375 ft² | 3. Okt. 2026 |
![]() | Einheit 2219 | $269,000 | O6445437 | 3 | 2 | 1.396 ft² | 29. Sept. 2026 |
![]() | Einheit 3703 | $178,000 | O6443472 | 2 | 2 | 1.265 ft² | 23. Sept. 2026 |
![]() | Einheit 3201 | $245,000$249,000 | O6442533 | 3 | 3 | 1.544 ft² | 16. Sept. 2026 |
![]() | Einheit 3135 | $2,500 | O6444573 | 2 | 2 | 1.434 ft² | 24. Sept. 2026 |



















































